Quality assurance
Our eight testing machines, listed by model, as required for supplier audits.
- 8
- Testing machines
- 1
- Certificates on file
- Destructive and NDT, in-house
- Testing
1 on file
Certifications and approvals
Customer recognition
-
Terex
Best supplier award
MP India supplier meet, for development support
Awarded to Prakash Yantra Udyog
-
L&T
Certificate of appreciation
Boiler factory, Hazira
Awarded to Prakash Yantra Udyog
-
Metso
Appreciation for support and services
11 August 2025
Awarded to Prakash Yantra Udyog
-
Industry Outlook
Top 10 forging companies 2025
Cover story, December 2025
Listed for Prakash Yantra Udyog
8 machines
Testing
Five checks on every forging, and the machine that carries out each one, listed by model.
| Check | Machine | Model | Result |
|---|---|---|---|
| Dimensions to drawing | Profile projector | RPP-250 | Optical dimensional inspection of profiles and contours |
| Coordinate measuring machine | — | 3D dimensional inspection | |
| Internal soundness | Ultrasonic testing | Einstein-II DGS flaw detector | Internal defects and discontinuities |
| Surface integrity | Magnetic particle testing | Magnaflux yoke | Surface and near-surface cracks, AC/HWDC |
| Strength and toughness | Optical Brinell hardness tester | KB-3000 | Brinell hardness, optical evaluation |
| Impact testing machine | KL-300 | Toughness and notch sensitivity under dynamic load | |
| Digital universal testing machine | UTK-200 kN | Tensile, compression, bend | |
| Microstructure | Dewinter trinocular inverted metallurgical microscope | — | Microstructure, grain refinement, cleanliness |
Need certificates for vendor registration?
Request them and we will send the current set.