Steel grades
The chemistry of every grade we forge to specification. Search for the grade on your drawing; if it is not listed, send us the specification.
- 29
- Grades
- 5
- Families
- Certified per heat
- Chemistry
| Grade | Family | %C | %Mn | %S | %P | %Si | %Cr | %Ni | %Mo | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|
| CL-2 | Carbon steel | 0.15–0.25 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.15–0.35 | — | — | — | Use this grade |
| CL-3 | Carbon steel | 0.25–0.35 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.15–0.35 | — | — | — | Use this grade |
| CL-4 | Carbon steel | 0.40–0.50 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.15–0.35 | — | — | — | Use this grade |
| C-25 | Carbon steel | 0.25–0.35 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.05–0.35 | — | — | — | Use this grade |
| C-35 | Carbon steel | 0.30–0.40 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.05–0.35 | — | — | — | Use this grade |
| C-40 | Carbon steel | 0.35–0.45 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.05–0.35 | — | — | — | Use this grade |
| C-45 | Carbon steel | 0.40–0.50 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.05–0.35 | — | — | — | Use this grade |
| C-60 | Carbon steel | 0.57–0.65 | 0.50–0.80 | ≤ 0.045 | ≤ 0.045 | 0.15–0.35 | — | — | — | Use this grade |
| 45C8 | Carbon steel | 0.40–0.50 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.15–0.35 | — | — | — | Use this grade |
| 35C8 | Carbon steel | 0.30–0.40 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.15–0.35 | — | — | — | Use this grade |
| CK-35 | Carbon steel | 0.32–0.39 | 0.50–0.80 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 | — | — | — | Use this grade |
| CK-45 | Carbon steel | 0.42–0.50 | 0.50–0.80 | ≤ 0.035 | ≤ 0.035 | 0.15–0.35 | — | — | — | Use this grade |
| EN-8 | Carbon steel | 0.35–0.45 | 0.50–0.80 | ≤ 0.060 | ≤ 0.060 | 0.05–0.35 | — | — | — | Use this grade |
| EN-9 | Carbon steel | 0.50–0.60 | 0.50–0.80 | ≤ 0.060 | ≤ 0.060 | 0.05–0.35 | — | — | — | Use this grade |
| AISI-1015 | Carbon steel | 0.13–0.19 | 0.30–0.60 | ≤ 0.050 | ≤ 0.040 | ≤ 0.10 | — | — | — | Use this grade |
| AISI-1045 | Carbon steel | 0.43–0.50 | 0.60–0.90 | ≤ 0.050 | ≤ 0.040 | 0.10–0.20 | — | — | — | Use this grade |
| EN-18 | Alloy steel | 0.35–0.45 | 0.60–0.95 | ≤ 0.050 | ≤ 0.050 | 0.10–0.35 | 0.85–1.15 | — | — | Use this grade |
| EN-41B | Alloy steel | 0.35–0.45 | ≤ 0.65 | ≤ 0.050 | ≤ 0.050 | 0.10–0.35 | 1.40–1.80 | ≤ 0.40 | 0.10–0.25 | Use this grade |
| 10CrNiMo6 | Case hardening | 0.08–0.13 | 0.30–0.60 | ≤ 0.025 | ≤ 0.025 | 0.15–0.35 | 1.00–1.40 | 1.40–1.80 | 0.25–0.35 | Use this grade |
| 17CrNiMo6 | Case hardening | 0.14–0.19 | 0.30–0.60 | ≤ 0.025 | ≤ 0.025 | 0.10–0.40 | 1.40–1.70 | 1.40–1.70 | 0.25–0.35 | Use this grade |
| EN-353 | Case hardening | ≤ 0.20 | 0.50–1.00 | ≤ 0.050 | ≤ 0.050 | ≤ 0.35 | 0.75–1.25 | 1.00–1.50 | 0.08–0.15 | Use this grade |
| 42CrMo4 | Cr-Mo | 0.38–0.45 | 0.50–0.80 | ≤ 0.030 | ≤ 0.035 | ≤ 0.40 | 0.90–1.20 | — | 0.15–0.70 | Use this grade |
| EN-19 | Cr-Mo | 0.35–0.45 | 0.50–0.80 | ≤ 0.050 | ≤ 0.050 | 0.10–0.35 | 0.90–1.50 | — | 0.20–0.40 | Use this grade |
| 4130 | Cr-Mo | 0.28–0.33 | 0.40–0.60 | ≤ 0.025 | ≤ 0.025 | 0.15–0.35 | 0.80–1.10 | — | 0.15–0.25 | Use this grade |
| 4140 | Cr-Mo | 0.38–0.43 | 0.75–1.00 | ≤ 0.040 | — | 0.15–0.35 | 0.80–1.10 | — | 0.15–0.25 | Use this grade |
| 709M40 | Cr-Mo | 0.36–0.44 | 0.70–1.00 | ≤ 0.040 | — | 0.10–0.40 | 0.90–1.20 | — | 0.25–0.35 | Use this grade |
| 817M40 | Ni-Cr-Mo | 0.36–0.44 | 0.45–0.70 | ≤ 0.040 | — | 0.10–0.40 | 1.00–1.40 | — | 0.20–0.35 | Use this grade |
| 34CrNiMo6 | Ni-Cr-Mo | 0.30–0.38 | 0.50–0.80 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 | 1.30–1.70 | 1.30–1.70 | 0.15–0.30 | Use this grade |
| EN-24 | Ni-Cr-Mo | 0.36–0.44 | 0.60–0.90 | ≤ 0.050 | ≤ 0.050 | 0.10–0.35 | 1.35–1.65 | — | — | Use this grade |
No grade matches that search. We forge to customer specification; send us the grade and we will confirm.
Figures are the specification ranges for each grade. The chemistry supplied with your part is that of its own heat, as recorded on the test certificate.
Working to a grade not listed here?
Send us the specification and we will confirm whether we can forge it.